Contact
Hours of Operation
- Monday to Friday
- 8:30 a.m. to 4:30 p.m.
- (lunch 12:00 p.m. - 1:00 p.m.)
Phone and Fax
- Toll Free: 1-888-797-1123
- Phone: 807-822-2134
- Fax: 807-822-2850
Mailing Address
- Netmizaaggamig Nishnaabeg
- P.O. Box 717
- Mobert, ON P0M 2J0
Deliveries
- Netmizaaggamig Nishnaabeg
- 207 Blueberry Blvd South
- Mobert, ON P0M 2J0
Leadership
| Name | Title | Phone | ||
|---|---|---|---|---|
| Clyde Jacobs | Chief | N/A | Send Email | |
| Joe Moses | Chief Executive Officer | N/A | Send Email | |
| Lorrie Wynne | Band General Manager | N/A | Send Email | |
| Paul Michtics | Director, Community Safety | N/A | Send Email | |
| Sandra Holmberg | Director, Finance | N/A | Send Email | |
| Shelly Livingston | Director of Health and Social Services | N/A | Send Email | |
| Gary Point | Director, Information Technology & Infrastructure | N/A | Send Email |
Managers
| Name | Title | Phone | ||
|---|---|---|---|---|
| Donald Michano | Band Rep Manager | N/A | Send Email | |
| Jonathan Mannas | Fleet Manager | N/A | Send Email | |
| Vicki Desmoulin | Interim Housing Manager | N/A | Send Email | |
| Jorge Urban | Health Manager | N/A | Send Email | |
| Trisha Golding | HR Manager | N/A | Send Email | |
| Jesse Gaudette | Lands & Resources Manager | N/A | Send Email | |
| Tamara Gagnon | Ontario Works Manager | N/A | Send Email | |
| Chris Bananish | Public Works Manager | N/A | Send Email |
Administration
| Name | Title | Phone | ||
|---|---|---|---|---|
| Vera Ann Shaganash | Status Cards, Reception | N/A | Send Email | |
| Wayne McWatch | Status Cards | N/A | Send Email | |
| Marie McWatch | Accounts Payable | N/A | Send Email | |
| Vicki Peunish | Payroll Clerk | N/A | Send Email | |
| Crystal Vincent | Payroll Clerk | N/A | Send Email | |
| Alison Patriquin | Finance Coordinator | N/A | Send Email |
